Production Numbers by Model Type
1500 Roadster
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1955 | 210 | 93 | 106 | 594 | 0 | 0 | 1003 |
1956 | 794 | 721 | 1150 | 10589 | 48 | 92 | 13394 |
1957 | 368 | 379 | 1019 | 13869 | 672 | 160 | 16467 |
1958 | 368 | 349 | 848 | 12462 | 509 | 275 | 14811 |
1959 | 119 | 68 | 314 | 6149 | 142 | 11 | 9803 |
Total | 1859 | 1610 | 3437 | 43663 | 1371 | 538 | 52478 |
1500 Coupé
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1956 | 5 | 2 | 3 | 6 | 0 | 0 | 16 |
1957 | 398 | 182 | 198 | 3326 | 1 | 0 | 4104 |
1958 | 323 | 131 | 83 | 773 | 0 | 0 | 1311 |
1959 | 102 | 28 | 48 | 663 | 0 | 0 | 841 |
Total | 828 | 343 | 332 | 4768 | 1 | 0 | 6272 |
1600 Roadster (Including De Luxe Models)
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1959 | 520 | 137 | 543 | 11378 | 248 | 112 | 12938 |
1960 | 780 | 271 | 1330 | 12253 | 764 | 80 | 15478 |
1961 | 34 | 41 | 42 | 37 | 136 | 24 | 314 |
Total | 1334 | 449 | 1915 | 23668 | 1148 | 216 | 28730 |
1600 Coupé (Including De Luxe Models)
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1959 | 401 | 35 | 59 | 711 | 12 | 0 | 1218 |
1960 | 400 | 66 | 96 | 826 | 52 | 12 | 1452 |
1961 | 37 | 14 | 24 | 14 | 0 | 12 | 101 |
Total | 838 | 115 | 179 | 1551 | 64 | 24 | 2771 |
1600 Mk II Roadster (Including De Luxe Models)
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1961 | 317 | 120 | 764 | 3921 | 84 | 48 | 5254 |
1962 | 60 | 39 | 392 | 2365 | 88 | 0 | 2944 |
Total | 377 | 159 | 1156 | 6286 | 172 | 48 | 8198 |
1600 MkII Coupé (Including De Luxe Models)
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1961 | 168 | 21 | 67 | 156 | 4 | 0 | 416 |
1962 | 51 | 10 | 18 | 26 | 0 | 0 | 105 |
Total | 219 | 31 | 85 | 182 | 4 | 0 | 521 |
Twin Cam Roadster
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1958 | 39 | 41 | 144 | 256 | 12 | 1 | 493 |
1959 | 162* | 127 | 208 | 679 | 56 | 24 | 1256 |
1960 | 9 | 7 | 2 | 5 | 4 | 12 | 39 |
Total | 210 | 175 | 354 | 940 | 72 | 37 | 1788 |
*Includes 1 car delivered in chassis form – car/chassis No.1701)
Twin Cam Coupé
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1958 | 26 | 7 | 5 | 10 | 0 | 0 | 48 |
1959 | 115 | 15 | 24 | 85 | 24 | 0 | 263 |
1960 | 9 | 2 | 1 | 0 | 0 | 0 | 12 |
Total | 150 | 24 | 30 | 95 | 24 | 0 | 323 |
1600 De Luxe Roadster
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1960 | 16 | 2 | 32 | 0 | – | – | 50 |
1961 | 3 | 0 | 14 | 3 | – | – | 20 |
Total | 19 | 2 | 46 | 3 | – | – | 70 |
1600 De Luxe Coupé
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1960 | 2 | 2 | 1 | 0 | – | – | 5 |
1961 | 5 | 1 | 0 | 1 | – | – | 7 |
Total | 7 | 3 | 1 | 1 | – | – | 12 |
1600 MkII De Luxe Roadster
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1961 | 12 | 6 | 22 | 77 | – | – | 117 |
1962 | 3 | 2 | 3 | 165 | – | – | 173 |
Total | 15 | 8 | 25 | 242 | – | – | 290 |
1600 MkII De Luxe Coupé
Year | RHD Home | RHD Export | LHD Export | LHD N. America | RHD CKD | LHD CKD | Total |
1961 | 5 | 4 | 3 | 1 | – | – | 13 |
1962 | 8 | 0 | 1 | 1 | – | – | 10 |
Total | 13 | 4 | 4 | 2 | – | – | 23 |
Total De Luxe Models: 395